Height: Architectural | 180.1 m / 591 ft |
Height: To Tip | 180.1 m / 591 ft |
Floors Above Ground | 41 |
# of Parking Spaces | 278 |
Official Name | PwC Tower |
Name of Complex | Commercial Bay |
Other Names | PwC Tower at Commercial Bay |
Structure Type | Building |
Status | Structurally Topped Out |
Country | New Zealand |
City | Auckland |
Street Address & Map | Albert Street & Customs Street West |
Building Function | office / retail |
Structural Material | steel |
Proposed | 2015 |
Construction Start | 2017 |
Completion | 2019 |
Developer | Precinct Properties |
Architect | |
• Design | NH Architecture; Woods Bagot |
• Architect of Record | Warren and Mahoney |
Main Contractor | The Fletcher Construction Company Limited |
Other Consultant | |
• Façade | Mott MacDonald Group |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.