New Cuffe Parade
Complex
Under Construction
office / residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Lodha Altia | 2018 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
1 | Lodha Dioro | 2018 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
1 | Lodha Elisium | 2018 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
1 | Lodha Enchante | 2018 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
1 | Lodha Estrella | 2018 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
1 | Lodha Evoq | 2018 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
1 | Lodha Gardenia | 2019 | 153 m / 502 ft | 45 | All-Concrete | Residential | |
8 | New Cuffe Parade Tower 10 | - | - m / - ft | 45 | All-Concrete | Residential | |
8 | New Cuffe Parade Tower 11 | 2019 | - m / - ft | 45 | All-Concrete | Residential | |
8 | New Cuffe Parade Tower 12 | 2019 | - m / - ft | 45 | All-Concrete | Residential | |
8 | New Cuffe Parade Tower 8 | 2019 | - m / - ft | 45 | All-Concrete | Residential | |
12 | Lodha Excelus | 2019 | - m / - ft | - | All-Concrete | Office |
05 June 2020
A huge fire broke out at a high-rise residential building at the Cuffe Parade complex in South Mumbai on Wednesday evening. According to the fire...
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy