You must be a CTBUH Member to view this resource.
Sky City at Borivali
Complex
Under Construction
residential
1,566
3,329
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Sky City at Borivali Tower G | - | - m / - ft | 69 | All-Concrete | Residential | |
1 | Sky City at Borivali Tower H | - | - m / - ft | 69 | All-Concrete | Residential | |
3 | Sky City at Borivali Tower E | 2023 | - m / - ft | 66 | All-Concrete | Residential | |
3 | Sky City at Borivali Tower F | 2027 | - m / - ft | 66 | All-Concrete | Residential | |
5 | Sky City at Borivali Tower A | 2023 | - m / - ft | 64 | All-Concrete | Residential | |
5 | Sky City at Borivali Tower B | 2023 | - m / - ft | 64 | All-Concrete | Residential | |
5 | Sky City at Borivali Tower C | 2023 | - m / - ft | 64 | All-Concrete | Residential | |
5 | Sky City at Borivali Tower D | 2023 | - m / - ft | 64 | All-Concrete | Residential | |
9 | Sky City at Borivali Hotel | - | - m / - ft | 45 | All-Concrete | Residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy