The Sharp Centum Park
Complex
Completed
residential
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Sharp Centum Park 102 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 104 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 106 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 107 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 108 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 110 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 112 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 113 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
1 | Sharp Centum Park 114 | 2005 | 157.6 m / 517 ft | 51 | All-Concrete | Residential | |
10 | Sharp Centum Park 202 | 2005 | 153 m / 502 ft | 50 | All-Concrete | Residential | |
10 | Sharp Centum Park 204 | 2005 | 153 m / 502 ft | 50 | All-Concrete | Residential | |
10 | Sharp Centum Park 206 | 2005 | 153 m / 502 ft | 50 | All-Concrete | Residential | |
13 | Sharp Centum Park 101 | 2005 | 143 m / 469 ft | 43 | All-Concrete | Residential | |
13 | Sharp Centum Park 109 | 2005 | 143 m / 469 ft | 43 | All-Concrete | Residential | |
13 | Sharp Centum Park 111 | 2005 | 143 m / 469 ft | 43 | All-Concrete | Residential | |
13 | Sharp Centum Park 205 | 2005 | 143 m / 469 ft | 43 | All-Concrete | Residential | |
17 | Sharp Centum Park 103 | 2005 | 140 m / 459 ft | 41 | All-Concrete | Residential | |
17 | Sharp Centum Park 105 | 2005 | 140 m / 459 ft | 41 | All-Concrete | Residential | |
17 | Sharp Centum Park 203 | 2005 | 140 m / 459 ft | 41 | All-Concrete | Residential | |
17 | Sharp Centum Park 205 | 2005 | 140 m / 459 ft | 41 | All-Concrete | Residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy