RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | State Tower Building | 95.4 m / 313 ft | |
2 | Jefferson Tower | 85 m / 279 ft | |
3 | Equitable Tower I | 81.7 m / 268 ft | |
4 | Equitable Tower II | 81.7 m / 268 ft | |
5 | Clinton Plaza Apartments | 79 m / 259 ft | |
6 | Crowne Plaza Syracuse | 77 m / 253 ft | |
7 | Harrison House | 72 m / 236 ft | |
8 | Townsend Towers | 72 m / 236 ft | |
9 | St. Paul's Episcopal Cathedral | 70.7 m / 232 ft | |
10 | Toomey Abbott Towers | 69.8 m / 229 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy