Tallest Building
RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Wells Fargo Tower | 138.4 m / 454 ft | |
2 | Regions Harbert Plaza | 133.2 m / 437 ft | |
3 | AT&T City Center | 118.9 m / 390 ft | |
4 | Regions Center | 118.9 m / 390 ft | |
5 | City Federal Condominiums | 99.1 m / 325 ft | |
6 | Thomas Jefferson Tower | 87.5 m / 287 ft | |
7 | John Hand Building | 86.6 m / 284 ft | |
8 | Daniel Building | 86.3 m / 283 ft | |
9 | Two North Twentieth | 80.5 m / 264 ft | |
10 | Jefferson Tower | 75.6 m / 248 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy