RANK
|
Name
|
Status
Completed Architecturally Topped Out Structurally Topped Out Under Construction On Hold Proposed Vision Never Completed Demolished Competition Entry Canceled Proposed Renovation Under Renovation Renovated Under Demolition |
Height
|
---|---|---|---|
1 | Albuquerque Plaza | 107 m / 351 ft | |
2 | The Clyde Hotel | 78 m / 256 ft | |
3 | Compass Bank Building | 72.5 m / 238 ft | |
4 | 500 Marquette | 71.6 m / 235 ft | |
5 | Bank of the West Tower | 64.9 m / 213 ft | |
6 | Gold Building | 61.9 m / 203 ft | |
7 | Dennis Chavez Federal Building | 61 m / 200 ft | |
8 | Public Service of New Mexico Building | 56.7 m / 186 ft | |
9 | Simms Building | 54.9 m / 180 ft | |
10 | DoubleTree by Hilton Albuquerque Downtown | 50.6 m / 166 ft |
Not enough data. Please change your search criteria.
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy