You must be a CTBUH Member to view this resource.
Double Cove
Complex
Completed
residential
274,123 m² / 2,950,635 ft²
Note: Only buildings that have GPS coordinates recorded are displayed.
Rank
|
Building Name
|
Status
Completed
Architecturally Topped Out
Structurally Topped Out
Under Construction
Proposed
On Hold
Never Completed
Vision
Competition Entry
Canceled
Proposed Renovation
Under Renovation
Renovated
Under Demolition
Demolished
|
Completion
|
Height
|
Floors
|
Material
|
Use
|
---|---|---|---|---|---|---|---|
1 | Double Cove Block 1-2 | 2017 | 125.3 m / 411 ft | 37 | All-Concrete | Residential | |
1 | Double Cove Block 23 | 2017 | 125.3 m / 411 ft | 37 | All-Concrete | Residential | |
1 | Double Cove Block 25 | 2017 | 125.3 m / 411 ft | 37 | All-Concrete | Residential | |
4 | Double Cove Block 21 | 2017 | 119 m / 390 ft | 35 | All-Concrete | Residential | |
5 | Double Cove Block 22 | 2017 | 118.3 m / 388 ft | 35 | All-Concrete | Residential | |
6 | Double Cove Block 3 | 2017 | 117 m / 384 ft | 34 | All-Concrete | Residential | |
7 | Double Cove Block 19 | 2017 | 116 m / 381 ft | 34 | All-Concrete | Residential | |
7 | Double Cove Block 20 | 2017 | 116 m / 381 ft | 34 | All-Concrete | Residential | |
9 | Double Cove Block 5 | 2017 | 111.3 m / 365 ft | 32 | All-Concrete | Residential | |
10 | Double Cove Block 17 | 2017 | 109 m / 358 ft | 32 | All-Concrete | Residential | |
10 | Double Cove Block 18 | 2017 | 109 m / 358 ft | 32 | All-Concrete | Residential | |
12 | Double Cove Block 16 | 2017 | 102 m / 335 ft | 30 | All-Concrete | Residential | |
13 | Double Cove Block 6 | 2017 | 99 m / 325 ft | 29 | All-Concrete | Residential | |
14 | Double Cove Block 7 | 2017 | 95 m / 312 ft | 28 | All-Concrete | Residential | |
15 | Double Cove Block 8 | 2017 | 89 m / 292 ft | 26 | All-Concrete | Residential | |
16 | Double Cove Block 9-10 | 2017 | 75 m / 246 ft | 22 | All-Concrete | Residential | |
17 | Double Cove Block 11-15 | 2017 | 72 m / 236 ft | 21 | All-Concrete | Residential |
Subscribe below to receive periodic updates from CTBUH on the latest Tall Building and Urban news and CTBUH initiatives, including our monthly newsletter. Fields with a red asterisk (*) next to them are required.
View our privacy policy