AECOM is a member of the CTBUH at the Supporting Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
AECOM
Acquired CityMark Architects and Engineers
Acquired Davis Langdon
(2013)
Acquired DMJM
Acquired Earth Tech
Acquired EDAW
Acquired Ellerbe Becket
Acquired Faber Maunsell
Acquired Maunsell AECOM Group
Acquired Maunsell Consultants Asia Ltd.
Acquired Maunsell E&M Consultants Ltd
Acquired Spectral Services Consultants
Acquired URS Corporation
Parent company of AECOM Australia Pty Ltd
Parent company of AECOM Capital
Parent company of AECOM Tishman Construction
Parent company of Davis Langdon KPK
Parent company of STS Consultants, Ltd.
Formerly named Blythe-Sanderson Group Pty Ltd
Formerly named Tishman Construction
Formerly named KPK Group
(2012)
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | COM | Burj Khalifa | Dubai (AE) | 828 | 2,717 | 163 | 2010 | steel/concrete | office / residential / hotel | |
98 | 2 | COM | One World Trade Center | New York City (US) | 541.3 | 1,776 | 94 | 2014 | composite | office | |
310 | 3 | COM | Tianjin CTF Finance Centre | Tianjin (CN) | 530 | 1,739 | 97 | 2019 | composite | hotel / serviced apartments / office | |
121 | 4 | OH | Al Quds Endowment Tower | Doha (QA) | 494.9 | 1,624 | 100 | - | concrete | residential / hotel / office | |
131 | 5 | COM | Shanghai World Financial Center | Shanghai (CN) | 492 | 1,614 | 101 | 2008 | composite | hotel / office | |
12575 | 6 | COM | Lakhta Center | St. Petersburg (RU) | 462 | 1,516 | 87 | 2019 | composite | office | |
9591 | 7 | UC | Riverview Plaza A1 | Wuhan (CN) | 436 | 1,430 | 73 | 2021 | composite | hotel / office | |
15689 | 8 | OH | Multifunctional Highrise Complex - Akhmat Tower | Groznyj (RU) | 435 | 1,427 | 102 | - | steel | residential / office | |
22586 | 9 | OH | Haikou Tower 1 | Haikou (CN) | 428 | 1,404 | 94 | - | composite | hotel / residential / office | |
189 | 10 | COM | Jin Mao Tower | Shanghai (CN) | 420.5 | 1,380 | 88 | 1999 | composite | hotel / office | |
13920 | 11 | VIS | International Finance Center Tower 1 | Nanning (CN) | 386 | 1,266 | 96 | - | residential / hotel / office | ||
258 | 12 | COM | Shun Hing Square | Shenzhen (CN) | 384 | 1,260 | 69 | 1996 | composite | office | |
10698 | 13 | COM | Nanning Logan Century 1 | Nanning (CN) | 381.3 | 1,251 | 82 | 2018 | composite | hotel / office | |
15695 | 14 | PRO | Dianchi Pearl Square Tower 1 | Kunming (CN) | 350 | 1,148 | - | - | |||
14797 | 15 | COM | Spring City 66 | Kunming (CN) | 349 | 1,145 | 61 | 2019 | composite | office | |
13245 | 16 | COM | One Shenzhen Bay Tower 7 | Shenzhen (CN) | 341.4 | 1,120 | 71 | 2018 | composite | residential / hotel / office | |
185 | 17 | COM | DAMAC Heights | Dubai (AE) | 335.1 | 1,099 | 88 | 2018 | concrete | residential | |
8905 | 18 | UCT | Nanjing World Trade Center Tower 1 | Nanjing (CN) | 326.5 | 1,071 | 68 | 2021 | composite | hotel / office | |
451 | 19 | COM | The Shard | London (GB) | 306 | 1,004 | 73 | 2013 | composite | residential / hotel / office | |
5194 | 20 | COM | Etihad Towers T2 | Abu Dhabi (AE) | 305.3 | 1,002 | 80 | 2011 | concrete | residential | |
491 | 21 | COM | Diwang International Fortune Center | Liuzhou (CN) | 303 | 994 | 72 | 2015 | composite | office / hotel | |
468 | 22 | COM | The Address | Dubai (AE) | 302.2 | 991 | 63 | 2008 | concrete | residential / hotel | |
544 | 23 | COM | Eureka Tower | Melbourne (AU) | 297.3 | 975 | 91 | 2006 | concrete | residential | |
269 | 24 | COM | Sky Tower | Abu Dhabi (AE) | 292.2 | 959 | 74 | 2010 | concrete | residential / office | |
23988 | 25 | VIS | 8 Parramatta Square | Parramatta (AU) | 289.5 | 950 | 86 | - | concrete | residential / serviced apartments | |
426 | 26 | COM | Yingli International Finance Centre | Chongqing (CN) | 288 | 945 | 58 | 2012 | concrete | office | |
23238 | 27 | UCT | ICD Brookfield Place | Dubai (AE) | 282 | 925 | 54 | 2020 | composite | office | |
5204 | 28 | COM | Etihad Towers T1 | Abu Dhabi (AE) | 277.6 | 911 | 69 | 2011 | concrete | hotel / residential | |
614 | 29 | COM | D1 Tower | Dubai (AE) | 277.5 | 911 | 78 | 2015 | concrete | residential | |
16413 | 30 | COM | Aurora Melbourne Central | Melbourne (AU) | 270.5 | 887 | 84 | 2019 | concrete | residential / serviced apartments | |
542 | 31 | COM | Shanghai Wheelock Square | Shanghai (CN) | 270.5 | 887 | 55 | 2010 | concrete | office | |
18881 | 32 | PRO | Atrio South Tower | Bogota (CO) | 268 | 879 | 59 | - | residential / hotel / office | ||
700 | 33 | COM | Petronas Tower 3 | Kuala Lumpur (MY) | 267 | 876 | 60 | 2012 | concrete | office | |
9080 | 34 | COM | Suning Plaza Tower A | Xuzhou (CN) | 266 | 873 | 62 | 2017 | composite | hotel / serviced apartments / office | |
5241 | 35 | COM | Etihad Towers T3 | Abu Dhabi (AE) | 260.3 | 854 | 60 | 2011 | concrete | office | |
764 | 36 | COM | Dual Towers 1 | Manama (BH) | 260 | 853 | 53 | 2007 | concrete | office | |
765 | 36 | COM | Dual Towers 2 | Manama (BH) | 260 | 853 | 53 | 2007 | concrete | office | |
780 | 38 | COM | Commerzbank Tower | Frankfurt am Main (DE) | 259 | 850 | 56 | 1997 | composite | office | |
17214 | 39 | COM | One Bennett Park | Chicago (US) | 255.2 | 837 | 67 | 2018 | concrete | residential | |
12609 | 40 | COM | HKRI Centre One | Shanghai (CN) | 250 | 820 | 51 | 2016 | composite | office | |
8685 | 41 | PRO | Shenyang New World Center Tower A | Shenyang (CN) | 249.9 | 820 | 43 | - | concrete | office | |
8686 | 41 | PRO | Shenyang New World Center Tower B | Shenyang (CN) | 249.9 | 820 | 43 | - | concrete | office | |
24394 | 43 | UC | Ningbo New World Plaza 1 | Ningbo (CN) | 249.8 | 820 | 56 | 2020 | composite | hotel / office / retail | |
9252 | 44 | COM | Chengdu International Finance Square Tower 1 | Chengdu (CN) | 247 | 810 | 50 | 2014 | composite | office | |
9253 | 44 | COM | Chengdu International Finance Square Tower 2 | Chengdu (CN) | 247 | 810 | 50 | 2014 | composite | office | |
664 | 46 | COM | 181 Fremont | San Francisco (US) | 246.9 | 810 | 56 | 2018 | steel | residential / office | |
13860 | 47 | COM | Tencent Seafront Tower 1 | Shenzhen (CN) | 245.8 | 806 | 50 | 2017 | composite | office | |
933 | 48 | COM | Ocean Financial Centre | Singapore (SG) | 245 | 804 | 43 | 2011 | concrete | office | |
16994 | 49 | COM | The Centrale | New York City (US) | 244.8 | 803 | 64 | 2019 | concrete | residential | |
29842 | 50 | VIS | 8 Parramatta Square | Parramatta (AU) | 238.7 | 783 | 72 | - | concrete | residential / serviced apartments | |
31041 | 51 | COM | Jinmao International Plaza Tower 1 | Changsha (CN) | 238 | 781 | 51 | 2017 | composite | office | |
31042 | 52 | COM | Jinmao International Plaza Tower 2 | Changsha (CN) | 236.8 | 777 | 52 | 2017 | composite | office | |
15966 | 53 | PRO | Spire London | London (GB) | 235.2 | 771 | 67 | - | residential | ||
5218 | 54 | COM | Etihad Towers T4 | Abu Dhabi (AE) | 234 | 768 | 66 | 2011 | concrete | residential | |
18441 | 55 | UCT | Samba Bank HQ Tower | Riyadh (SA) | 231.2 | 758 | 39 | 2020 | concrete | office | |
31473 | 56 | UC | 8 Parramatta Square | Parramatta (AU) | 230 | 755 | 55 | 2021 | concrete | office / retail | |
966 | 57 | COM | Salesforce Tower | London (GB) | 230 | 755 | 46 | 2011 | steel | office | |
8947 | 58 | COM | Asia Square Tower 1 | Singapore (SG) | 229 | 751 | 43 | 2011 | concrete | office | |
1184 | 59 | COM | Al Tayer Tower | Dubai (AE) | 225 | 738 | 55 | 2009 | concrete | residential | |
8778 | 60 | COM | Shenyang New World Center Tower C | Shenyang (CN) | 224.4 | 736 | 57 | 2017 | concrete | serviced apartments | |
1194 | 61 | COM | The Leadenhall Building | London (GB) | 224 | 735 | 52 | 2014 | steel | office | |
18411 | 62 | COM | Qatar Petroleum District Tower 7 | Doha (QA) | 222.8 | 731 | 47 | 2016 | concrete | office | |
8948 | 63 | COM | Asia Square Tower 2 | Singapore (SG) | 221.5 | 727 | 46 | 2013 | concrete | hotel / office | |
18025 | 64 | COM | Light House | Melbourne (AU) | 218 | 715 | 69 | 2017 | concrete | residential | |
8780 | 65 | COM | Shenyang New World Center Tower E | Shenyang (CN) | 217.8 | 714 | 55 | 2017 | concrete | serviced apartments | |
5233 | 66 | COM | Etihad Towers T5 | Abu Dhabi (AE) | 217.5 | 714 | 61 | 2011 | concrete | residential | |
18353 | 67 | COM | Maike Centre Office Tower | Xi’an (CN) | 214.8 | 705 | 45 | 2017 | composite | office | |
26964 | 68 | COM | Wynn International Financial Center | Xi’an (CN) | 211.2 | 693 | 47 | 2017 | composite | office | |
1609 | 69 | UCT | The Crescent City | Baku (AZ) | 210 | 689 | 52 | 2020 | composite | office | |
8974 | 70 | COM | One Raffles Place Tower 2 | Singapore (SG) | 209.6 | 688 | 38 | 2012 | composite | office | |
1546 | 71 | COM | 71 South Wacker | Chicago (US) | 207.1 | 679 | 48 | 2005 | composite | office | |
14867 | 72 | COM | Golden Tower | Jeddah (SA) | 205 | 673 | 49 | 2018 | concrete | residential | |
10190 | 73 | COM | Kohinoor Square Tower A | Mumbai (IN) | 201.9 | 662 | 50 | 2019 | concrete | hotel / office | |
18880 | 74 | COM | Atrio North Tower | Bogota (CO) | 201.6 | 661 | 44 | 2019 | composite | office | |
10357 | 75 | COM | Shenzhen Kerry Centre II | Shenzhen (CN) | 200 | 656 | 42 | 2012 | concrete | office | |
8989 | 76 | UCT | Tadawul Tower | Riyadh (SA) | 200 | 656 | 41 | 2020 | concrete | office | |
1719 | 77 | COM | 8 Canada Square | London (GB) | 199.5 | 655 | 42 | 2002 | composite | office | |
9255 | 78 | COM | Chengdu International Finance Square Tower 4 | Chengdu (CN) | 198 | 650 | 46 | 2015 | composite | residential | |
1801 | 79 | COM | Millennium Tower | San Francisco (US) | 196.6 | 645 | 58 | 2009 | concrete | residential | |
1677 | 80 | COM | Tornado Tower | Doha (QA) | 195.1 | 640 | 51 | 2008 | composite | office | |
13861 | 81 | COM | Tencent Seafront Tower 2 | Shenzhen (CN) | 194.8 | 639 | 38 | 2017 | composite | office | |
23686 | 82 | COM | Evergrande Huazhi Office Tower | Chengdu (CN) | 194.4 | 638 | 36 | 2015 | concrete | office | |
13028 | 83 | COM | Saigon Centre 2 | Ho Chi Minh City (VN) | 193.7 | 635 | 43 | 2017 | concrete | office / retail / residential | |
23689 | 84 | COM | Evergrande Huazhi Residential Tower 1 | Chengdu (CN) | 190.7 | 625 | 53 | 2015 | residential | ||
23688 | 84 | COM | Evergrande Huazhi Residential Tower 2 | Chengdu (CN) | 190.7 | 625 | 53 | 2015 | residential | ||
12728 | 86 | COM | Hailrun Square | Chengdu (CN) | 190 | 623 | 49 | 2010 | office | ||
20395 | 87 | PRO | 140 King Street | Melbourne (AU) | 188 | 617 | 57 | - | concrete | residential | |
9254 | 88 | COM | Chengdu International Finance Square Tower 3 | Chengdu (CN) | 188 | 617 | 48 | 2015 | composite | hotel | |
9592 | 89 | COM | Riverview Plaza A3 | Wuhan (CN) | 186 | 610 | 35 | 2016 | concrete | office | |
2245 | 90 | COM | Hearst Tower | New York City (US) | 182 | 597 | 46 | 2006 | steel | office | |
16018 | 91 | COM | Nanning Logan Century 2 | Nanning (CN) | 181.8 | 596 | 51 | 2017 | serviced apartments | ||
2273 | 92 | COM | The Tower, One St George Wharf | London (GB) | 180.6 | 593 | 52 | 2014 | composite | residential | |
13460 | 93 | COM | IQ-Quarter Tower 2 | Moscow (RU) | 177.5 | 582 | 42 | 2016 | concrete | office | |
8779 | 94 | COM | Shenyang New World Center Tower D | Shenyang (CN) | 176.2 | 578 | 42 | 2017 | concrete | serviced apartments | |
14094 | 95 | COM | Loews Chicago Hotel | Chicago (US) | 173.4 | 569 | 54 | 2015 | concrete | residential / hotel | |
3061 | 96 | STO | 100 Bishopsgate | London (GB) | 171.6 | 563 | 40 | 2019 | composite | office | |
34188 | 97 | PRO | Student Castle Tower | Manchester (GB) | 165 | 541 | 55 | 2022 | residential | ||
2523 | 98 | COM | One Blackfriars | London (GB) | 165 | 541 | 52 | 2018 | concrete | residential | |
36474 | 99 | COM | Shenzhen Bay Mansion | Shenzhen (CN) | 161.9 | 531 | 51 | 2015 | concrete | residential | |
30225 | 100 | COM | Maike Centre Hotel Tower | Xi’an (CN) | 161.4 | 529 | 34 | 2017 | composite | hotel | |
3257 | 101 | COM | The Broadgate Tower | London (GB) | 161.3 | 529 | 35 | 2008 | steel | office | |
16735 | 102 | COM | The Atrium Serviced Apartments | Chengdu (CN) | 157 | 515 | 38 | 2015 | concrete | serviced apartments | |
9593 | 103 | COM | Riverview Plaza A2 | Wuhan (CN) | 156 | 512 | 29 | 2016 | office | ||
23691 | 104 | COM | Shenzhen Xinhe World Office Tower A | Shenzhen (CN) | 155.9 | 511 | 31 | 2015 | concrete | office | |
23692 | 104 | COM | Shenzhen Xinhe World Office Tower B | Shenzhen (CN) | 155.9 | 511 | 31 | 2015 | concrete | office | |
16734 | 106 | COM | The Atrium Residences | Chengdu (CN) | 155 | 509 | 40 | 2012 | concrete | residential | |
3795 | 107 | COM | 25 Bank Street | London (GB) | 153 | 502 | 30 | 2003 | composite | office | |
20182 | 108 | COM | Studio City | Macau (CN) | 152 | 499 | 32 | 2015 | concrete | hotel / casino | |
11965 | 109 | COM | 500 North Lake Shore Drive | Chicago (US) | 151.5 | 497 | 47 | 2013 | concrete | residential | |
10559 | 110 | PRO | 1 Merchant Square | London (GB) | 149.5 | 491 | 42 | - | concrete | residential | |
31432 | 111 | UC | Wesley Place | Melbourne (AU) | 148 | 486 | 35 | 2020 | concrete | office | |
19553 | 112 | COM | Roccabella (Tour Drummond) | Montreal (CA) | 147 | 482 | 40 | 2016 | concrete | residential | |
18175 | 113 | UC | Collins Arch | Melbourne (AU) | 146 | 479 | 42 | 2020 | concrete | residential / hotel / office | |
9129 | 114 | COM | Al Bahar Tower 1 | Abu Dhabi (AE) | 145.1 | 476 | 29 | 2012 | composite | office | |
9130 | 114 | COM | Al Bahar Tower 2 | Abu Dhabi (AE) | 145.1 | 476 | 29 | 2012 | composite | office | |
33319 | 116 | COM | Hangzhou Xizi International Center Building 1 | Hangzhou (CN) | 145 | 476 | 39 | 2015 | office | ||
23687 | 117 | COM | Evergrande Huazhi St. Regis Hotel | Chengdu (CN) | 143.7 | 471 | 29 | 2015 | hotel | ||
13461 | 118 | COM | IQ-Quarter Tower 1 | Moscow (RU) | 141 | 463 | 34 | 2015 | concrete | office | |
13143 | 119 | COM | Rosewood Abu Dhabi | Abu Dhabi (AE) | 140.3 | 460 | 36 | 2013 | concrete | serviced apartments / hotel | |
34781 | 120 | COM | Jinmao Meixi Lake Residential Tower 19 | Changsha (CN) | 140 | 459 | 41 | 2017 | concrete | residential | |
34782 | 120 | COM | Jinmao Meixi Lake Residential Tower 20 | Changsha (CN) | 140 | 459 | 41 | 2017 | concrete | residential | |
34783 | 120 | COM | Jinmao Meixi Lake Residential Tower 21 | Changsha (CN) | 140 | 459 | 41 | 2017 | concrete | residential | |
13526 | 123 | PRO | CBA Tower | Baku (AZ) | 140 | 459 | 32 | - | office | ||
13856 | 124 | COM | SOFAZ Tower | Baku (AZ) | 140 | 459 | 24 | 2014 | office | ||
14093 | 125 | DEM | The Harmon | Las Vegas (US) | 138 | 453 | 27 | - | concrete | residential / hotel | |
30576 | 126 | COM | Two Chinachem Central | Hong Kong (CN) | 137.7 | 452 | 27 | 2017 | concrete | office / retail | |
15816 | 127 | COM | d'Leedon 05 | Singapore (SG) | 137.5 | 451 | 36 | 2014 | concrete | residential | |
15818 | 127 | COM | d'Leedon 09 | Singapore (SG) | 137.5 | 451 | 36 | 2014 | concrete | residential | |
15822 | 127 | COM | d'Leedon 15 | Singapore (SG) | 137.5 | 451 | 36 | 2014 | concrete | residential | |
15815 | 130 | COM | d'Leedon 03 | Singapore (SG) | 137 | 449 | 36 | 2014 | concrete | residential | |
5367 | 131 | COM | Portside | Cape Town (ZA) | 136.4 | 448 | 30 | 2014 | concrete | office | |
15817 | 132 | COM | d'Leedon 07 | Singapore (SG) | 134.7 | 442 | 35 | 2014 | concrete | residential | |
35929 | 133 | PRO | Riversedge Tower 4 | St. Paul (US) | 134.1 | 440 | 29 | - | office | ||
34779 | 134 | COM | Jinmao Meixi Lake Residential Tower 17 | Changsha (CN) | 133.7 | 439 | 39 | 2017 | concrete | residential | |
34780 | 134 | COM | Jinmao Meixi Lake Residential Tower 18 | Changsha (CN) | 133.7 | 439 | 39 | 2017 | concrete | residential | |
30574 | 136 | COM | One Chinachem Central | Hong Kong (CN) | 133.6 | 438 | 27 | 2016 | steel | office / retail | |
19697 | 137 | COM | IAG house | Sydney (AU) | 131 | 430 | 32 | 1976 | composite | office | |
13298 | 138 | COM | King George Central | Brisbane (AU) | 129 | 423 | 27 | 2012 | concrete | office | |
15820 | 139 | COM | d'Leedon 11 | Singapore (SG) | 125.6 | 412 | 35 | 2014 | concrete | residential | |
23404 | 140 | COM | One Shenzhen Bay Tower 2 | Shenzhen (CN) | 125.4 | 411 | 32 | 2014 | composite | residential | |
33320 | 141 | COM | Hangzhou Xizi International Center Building 2 | Hangzhou (CN) | 125 | 410 | 36 | 2015 | office | ||
13670 | 142 | COM | 177 Pacific Highway | Sydney (AU) | 125 | 410 | 32 | 2016 | concrete/steel | office | |
15217 | 143 | UCT | Kohinoor Square Tower B | Mumbai (IN) | 123.9 | 406 | 32 | 2020 | concrete | residential | |
33156 | 144 | PRO | Canada Water Plot A1 | London (GB) | 123.9 | 406 | 35 | 2021 | residential / office | ||
15821 | 145 | COM | d'Leedon 13 | Singapore (SG) | 123.7 | 406 | 35 | 2014 | concrete | residential | |
18813 | 146 | UCT | Chelsea Waterfront-West Tower | London (GB) | 122.5 | 402 | 37 | 2019 | concrete | residential | |
13075 | 147 | COM | Hilton Surfers Residences Boulevard Tower | Gold Coast (AU) | 120 | 394 | 33 | 2011 | concrete | residential | |
18160 | 148 | COM | Keppel Beijing Aether Square Tower B | Beijing (CN) | 120 | 394 | 19 | 2016 | steel/concrete | office / retail | |
16733 | 149 | COM | The Atrium Office Tower | Chengdu (CN) | 119 | 390 | 29 | 2012 | concrete | office / retail | |
18010 | 150 | COM | Collins Square Tower 5 | Melbourne (AU) | 117 | 384 | 33 | 2019 | concrete | office | |
8782 | 151 | COM | Shenyang New World Center Tower G | Shenyang (CN) | 116 | 381 | 24 | 2017 | concrete | hotel | |
16242 | 152 | UC | Equinox Hotel | Los Angeles (US) | 115.5 | 379 | 20 | 2021 | hotel | ||
9086 | 153 | COM | Manitoba Hydro Place | Winnipeg (CA) | 114.9 | 377 | 22 | 2008 | concrete | office | |
8781 | 154 | COM | Shenyang New World Center Tower F | Shenyang (CN) | 113 | 371 | 26 | 2017 | concrete | hotel | |
18159 | 155 | COM | Keppel Beijing Aether Square Tower A | Beijing (CN) | 112 | 367 | 21 | 2016 | steel/concrete | office / retail | |
30919 | 156 | COM | One Light Street | Baltimore (US) | 111 | 364 | 26 | 2019 | concrete | residential / office | |
26167 | 157 | COM | Broward County Judicial Complex | Fort Lauderdale (US) | 108 | 354 | 20 | 2015 | government | ||
26862 | 158 | UC | 3300 Main | Houston (US) | 107 | 351 | 28 | 2020 | concrete | residential | |
17499 | 159 | COM | Three Alliance Center | Atlanta (US) | 107 | 351 | 29 | 2017 | concrete | office | |
18256 | 160 | COM | Crown Towers Perth | Perth (AU) | 105 | 344 | 21 | 2016 | concrete | hotel | |
25503 | 161 | COM | One Shenzhen Bay Tower 1 | Shenzhen (CN) | 104.1 | 341 | 21 | 2014 | composite | office | |
15143 | 162 | COM | Jumeirah Beach Hotel | Dubai (AE) | 104 | 341 | 26 | 1997 | concrete | hotel | |
17564 | 163 | COM | Kaleidoscope Tower | Abu Dhabi (AE) | 104 | 341 | 24 | 2014 | concrete | residential / retail | |
22301 | 164 | UC | Kodo | Adelaide (AU) | 103.2 | 339 | 30 | 2019 | concrete | residential | |
19427 | 165 | COM | Elevation Tower | Perth (AU) | 103 | 338 | 30 | 2010 | concrete | residential | |
14208 | 166 | COM | 161 Sussex Street Redevelopment | Sydney (AU) | 103 | 338 | 26 | 2016 | steel/concrete | office / hotel / exhibition | |
33321 | 167 | COM | Hangzhou Xizi International Center Building 3 | Hangzhou (CN) | 100 | 328 | 25 | 2015 | residential / hotel | ||
21680 | 168 | COM | Cleveland Clinic Abu Dhabi Hospital | Abu Dhabi (AE) | 99.6 | 327 | 24 | 2015 | composite | hospital | |
16194 | 169 | UC | Shard Place | London (GB) | 96.2 | 316 | 27 | 2019 | concrete/steel | residential | |
23037 | 170 | PRO | Tulip Tower | Istanbul (TR) | 96 | 315 | - | 2017 | air traffic control tower | ||
18161 | 171 | COM | Keppel Beijing Aether Square Tower C | Beijing (CN) | 95 | 312 | 21 | 2016 | steel/concrete | office / retail | |
33034 | 172 | COM | Mary Catherine Bunting Building at Mercy Medical Center | Baltimore (US) | 92.1 | 302 | 18 | 2010 | hospital | ||
14010 | 173 | COM | 140 William Street | Perth (AU) | 92 | 302 | 20 | 2010 | concrete | office / retail | |
14209 | 174 | COM | ARC by Crown Group | Sydney (AU) | 88.1 | 289 | 26 | 2018 | concrete | residential / serviced apartments | |
31433 | 175 | PRO | 140 Lonsdale Street | Melbourne (AU) | 88 | 289 | 23 | 2022 | office | ||
18814 | 176 | UC | Chelsea Waterfront East Tower | London (GB) | 85 | 279 | 25 | 2021 | concrete | residential | |
15487 | 177 | COM | 41X | Melbourne (AU) | 84.9 | 279 | 22 | 2014 | concrete | office | |
23406 | 178 | COM | One Shenzhen Bay Tower 4 | Shenzhen (CN) | 84.5 | 277 | 18 | 2014 | composite | residential | |
16764 | 179 | COM | IQ-Quarter Tower 3 | Moscow (RU) | 83.6 | 274 | 22 | 2015 | concrete | office | |
26883 | 180 | PRO | Cambridge House | London (GB) | 83.4 | 274 | 26 | - | residential | ||
13293 | 181 | COM | 5 Martin Place | Sydney (AU) | 82.7 | 271 | 20 | 2015 | composite | office | |
18698 | 182 | COM | The Triton Building | London (GB) | 82 | 269 | 26 | 2013 | concrete | residential | |
29070 | 183 | UC | 2900 Wilshire | Los Angeles (US) | 82 | 269 | 23 | - | residential | ||
30748 | 184 | COM | Australia Tax Office | Melbourne (AU) | 81.7 | 268 | 20 | - | composite | office | |
35255 | 185 | PRO | Minavil House | London (GB) | 80.9 | 265 | 27 | 2021 | residential | ||
18966 | 186 | PRO | Nine Elms Parkside | London (GB) | 80 | 262 | 23 | - | residential | ||
25961 | 187 | COM | Aldgate Tower | London (GB) | 78.9 | 259 | 17 | 2014 | steel | office | |
25504 | 188 | COM | One Shenzhen Bay Tower 3 | Shenzhen (CN) | 75.6 | 248 | 18 | 2014 | composite | residential | |
27025 | 189 | COM | White Collar Factory | London (GB) | 75.3 | 247 | 17 | 2017 | concrete | office | |
14256 | 190 | COM | 333 George Street | Sydney (AU) | 72 | 236 | 18 | 2016 | concrete | office / retail | |
25278 | 191 | COM | UTS Central | Sydney (AU) | 66.4 | 218 | 15 | 2019 | concrete | education | |
24688 | 192 | COM | U.S. Embassy, London | London (GB) | 65.2 | 214 | 12 | 2018 | composite | office | |
25411 | 193 | COM | Sugar Dock | Sydney (AU) | 65 | 213 | 21 | 2010 | residential | ||
21643 | 194 | PRO | Samara-Center 1 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21644 | 194 | PRO | Samara-Center 2 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21645 | 194 | PRO | Samara-Center 3 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21646 | 194 | PRO | Samara-Center 4 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21647 | 194 | PRO | Samara-Center 5 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21648 | 194 | PRO | Samara-Center 6 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21649 | 194 | PRO | Samara-Center 7 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
21650 | 194 | PRO | Samara-Center 8 | Samara (RU) | 63.5 | 208 | 20 | - | concrete | residential | |
34509 | 202 | COM | Kampung Admiralty | Singapore (SG) | 61 | 200 | 11 | 2017 | concrete | residential / hospital / retail | |
17061 | 203 | COM | RMIT Swanston Academic Building | Melbourne (AU) | 52 | 171 | 12 | 2013 | education | ||
25518 | 204 | COM | Eden | Auckland (NZ) | 50 | 164 | 16 | 2003 | concrete | residential | |
14995 | 205 | COM | Trident Grand Residence | Dubai (AE) | - | - | 45 | 2010 | concrete | residential | |
16241 | 206 | UC | The Grand Tower 1 | Los Angeles (US) | - | - | 39 | 2021 | residential | ||
18202 | 207 | PRO | College Road Tower | London (GB) | - | - | 37 | - | residential / hotel | ||
25486 | 208 | COM | Qatar Petroleum District Tower 6 | Doha (QA) | - | - | 32 | 2016 | concrete | office | |
35927 | 209 | PRO | Riversedge Tower 2 | St. Paul (US) | - | - | 31 | - | residential | ||
28453 | 210 | PRO | Peninsula Place 1 | London (GB) | - | - | 30 | 2021 | |||
28454 | 210 | PRO | Peninsula Place 2 | London (GB) | - | - | 30 | 2021 | |||
28455 | 210 | PRO | Peninsula Place 3 | London (GB) | - | - | 30 | 2021 | |||
25493 | 213 | COM | Qatar Petroleum District Hotel | Doha (QA) | - | - | 29 | 2016 | concrete | hotel | |
25485 | 213 | COM | Qatar Petroleum District Tower 5 | Doha (QA) | - | - | 29 | 2016 | concrete | office | |
25491 | 213 | COM | Qatar Petroleum District Tower 8 | Doha (QA) | - | - | 29 | 2016 | concrete | office | |
25484 | 216 | COM | Qatar Petroleum District Tower 4 | Doha (QA) | - | - | 26 | 2016 | concrete | office | |
25492 | 217 | COM | Qatar Petroleum District Tower 9 | Doha (QA) | - | - | 25 | 2016 | concrete | office | |
35928 | 218 | PRO | Riversedge Tower 3 | St. Paul (US) | - | - | 24 | - | office | ||
23995 | 219 | COM | The Metropolis Tower 1 | Singapore (SG) | - | - | 23 | 2013 | office / retail | ||
25481 | 220 | COM | Qatar Petroleum District Tower 3 | Doha (QA) | - | - | 22 | 2016 | concrete | office | |
25480 | 221 | COM | Qatar Petroleum District Tower 2 | Doha (QA) | - | - | 20 | 2016 | concrete | office | |
25969 | 222 | COM | Alto Apartments | London (GB) | - | - | 19 | 2017 | residential | ||
35926 | 222 | PRO | Riversedge Tower 1 | St. Paul (US) | - | - | 19 | - | residential / hotel | ||
24022 | 224 | COM | Evergreen Tower Cyberwalk | Gurgaon (IN) | - | - | 17 | 2012 | office | ||
25479 | 224 | COM | Qatar Petroleum District Tower 1 | Doha (QA) | - | - | 17 | 2016 | concrete | office | |
36531 | 226 | COM | Claridge's Hotel | London (GB) | - | - | 10 | - | concrete | hotel |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.