WSP is a member of the CTBUH at the Supporting Contributor level.
Visit the CTBUH Membership section to find out more about ways of supporting the Council and the benefits of doing so.
WSP
Acquired YR&G Sustainability Consultants
(2017)
Formerly named WSP | Parsons Brinckerhoff
Acquired Halvorson and Partners
(2016)
Acquired Parsons Brinckerhoff Consultants Private Limited
Formerly named WSP Group
Parent company of Diseño Integral y Tecnología Aplicada SA de CV
(2016)
Parent company of WSP Structures
Parent company of WSP Architects
Parent company of WSP Built Ecology
Parent company of WSP Cantor Seinuk
Parent company of WSP Flack + Kurtz
Parent company of WSP Hong Kong Ltd.
Parent company of WSP Lincolne Scott
Parent company of WSP Middle East Limited
Parent company of WSP Ng Pte Ltd
Formerly named Winward Structures
Click a company above to see buildings specifically involving that company.
Note: All listed data for proposed or under construction buildings is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Completed | Architecturally Topped Out | Structurally Topped Out | Under Construction | On Hold | Never Completed | Proposed | Vision | Demolished |
ID | # | Status | Building Name | City | Height (m) | Height (ft) | Floors | Completion | Material | Use | |
---|---|---|---|---|---|---|---|---|---|---|---|
310 | 1 | COM | Tianjin CTF Finance Centre | Tianjin (CN) | 530 | 1,739 | 97 | 2019 | composite | hotel / serviced apartments / office | |
11116 | 2 | COM | CITIC Tower | Beijing (CN) | 527.7 | 1,731 | 109 | 2018 | composite | office | |
34554 | 3 | OH | Wuhan CTF Finance Center | Wuhan (CN) | 475 | 1,558 | 84 | 2026 | composite | office | |
12575 | 4 | COM | Lakhta Center | St. Petersburg (RU) | 462 | 1,516 | 87 | 2019 | composite | office | |
14589 | 5 | COM | China Resources Tower | Shenzhen (CN) | 392.5 | 1,288 | 68 | 2018 | composite | office | |
15741 | 6 | COM | Hanking Center | Shenzhen (CN) | 358.9 | 1,177 | 65 | 2018 | composite | office | |
13610 | 7 | COM | Raffles City Chongqing T3N | Chongqing (CN) | 354.5 | 1,163 | 79 | 2019 | composite | residential / retail | |
13611 | 7 | COM | Raffles City Chongqing T4N | Chongqing (CN) | 354.5 | 1,163 | 79 | 2019 | composite | hotel / office / retail | |
31189 | 9 | UC | One Za'abeel Tower 1 | Dubai (AE) | 330 | 1,083 | 67 | 2021 | composite | office | |
290 | 10 | COM | Salesforce Tower | San Francisco (US) | 326.1 | 1,070 | 61 | 2018 | composite | office | |
20684 | 11 | UC | 9 DeKalb Avenue | New York City (US) | 324.9 | 1,066 | 73 | 2022 | concrete | residential / office / retail | |
317 | 12 | COM | 53 West 53 | New York City (US) | 320.1 | 1,050 | 77 | 2019 | concrete | residential | |
31082 | 13 | PRO | OCT Xi’An International Culture Center Tower 1 | Xi’an (CN) | 318 | 1,043 | 65 | 2023 | hotel / office / retail | ||
16565 | 14 | COM | Poly Pazhou C2 | Guangzhou (CN) | 311 | 1,020 | 65 | 2017 | composite | office | |
31642 | 15 | UC | Chengdu Poly International Plaza | Chengdu (CN) | 309 | 1,014 | 56 | 2021 | composite | hotel / office | |
27873 | 16 | PRO | 262 Fifth Avenue | New York City (US) | 308.2 | 1,011 | 60 | 2022 | residential | ||
15882 | 17 | UC | 50 Hudson Yards | New York City (US) | 308.2 | 1,011 | 58 | 2022 | composite | office | |
468 | 18 | COM | The Address | Dubai (AE) | 302.2 | 991 | 63 | 2008 | concrete | residential / hotel | |
9349 | 19 | COM | Victoria Dockside | Hong Kong (CN) | 274.5 | 901 | 64 | 2017 | concrete | serviced apartments / hotel / office | |
21171 | 20 | PRO | 30 Albert Street | Brisbane (AU) | 270.4 | 887 | 91 | - | concrete | residential | |
17360 | 21 | COM | Brisbane Skytower | Brisbane (AU) | 269.6 | 885 | 90 | 2019 | concrete | residential | |
13612 | 22 | COM | Raffles City Chongqing T2 | Chongqing (CN) | 265 | 869 | 56 | 2019 | composite | residential / retail | |
13613 | 22 | COM | Raffles City Chongqing T5 | Chongqing (CN) | 265 | 869 | 56 | 2019 | composite | residential / retail | |
16846 | 24 | COM | Raffles City Chongqing T4S | Chongqing (CN) | 265 | 869 | 50 | 2019 | composite | hotel / office / retail | |
16845 | 25 | COM | Raffles City Chongqing T3S | Chongqing (CN) | 265 | 869 | 46 | 2019 | composite | office / retail | |
23844 | 26 | COM | One Museum Place | Shanghai (CN) | 248.9 | 816 | 54 | 2018 | composite | office | |
31353 | 27 | PRO | 100 Leadenhall Street | London (GB) | 247 | 810 | 57 | - | office | ||
664 | 28 | COM | 181 Fremont | San Francisco (US) | 246.9 | 810 | 56 | 2018 | steel | residential / office | |
33590 | 29 | UC | New World Zengcheng Mixed Use Development C1 Tower | Guangzhou (CN) | 240.7 | 790 | 47 | 2021 | office | ||
15117 | 30 | COM | Chapultepec Uno R-509 | Mexico City (MX) | 240.5 | 789 | 59 | 2019 | composite | residential / hotel / office | |
14379 | 31 | COM | 55 Hudson Yards | New York City (US) | 237.1 | 778 | 51 | 2018 | concrete | office | |
31190 | 32 | UC | One Za'abeel Tower 2 | Dubai (AE) | 235 | 771 | 57 | 2021 | composite | residential / hotel | |
13614 | 33 | COM | Raffles City Chongqing T1 | Chongqing (CN) | 234.5 | 769 | 58 | 2019 | composite | residential / retail | |
13615 | 33 | COM | Raffles City Chongqing T6 | Chongqing (CN) | 234.5 | 769 | 58 | 2019 | composite | residential / retail | |
15636 | 35 | COM | Waldorf Astoria Chengdu | Chengdu (CN) | 220 | 722 | 51 | 2017 | composite | hotel / residential | |
20128 | 36 | COM | 277 Fifth Avenue | New York City (US) | 205 | 673 | 55 | 2018 | concrete | residential | |
16256 | 37 | UCT | One Seaport | New York City (US) | 204.2 | 670 | 60 | 2020 | concrete | residential | |
33591 | 38 | UC | New World Zengcheng Mixed Use Development C2 Tower | Guangzhou (CN) | 200.8 | 659 | 47 | 2021 | office | ||
34020 | 39 | UC | National Bank Headquarters | Montreal (CA) | 200 | 656 | 40 | 2022 | office | ||
16566 | 40 | COM | Poly Pazhou C1 | Guangzhou (CN) | 197.5 | 648 | 40 | 2017 | composite | hotel / serviced apartments | |
34555 | 41 | OH | Wuhan CTF Finance Center Residential Tower 1 | Wuhan (CN) | 196.2 | 644 | 52 | 2026 | composite | residential | |
34556 | 41 | OH | Wuhan CTF Finance Center Residential Tower 2 | Wuhan (CN) | 196.2 | 644 | 52 | 2026 | composite | residential | |
29301 | 43 | UC | The Pacifica | Auckland (NZ) | 178 | 584 | 57 | 2020 | concrete | residential / hotel | |
33593 | 44 | UC | New World Zengcheng Mixed Use Development Residential Tower 2 | Guangzhou (CN) | 177 | 581 | 56 | 2021 | residential | ||
31083 | 45 | PRO | OCT Xi’An International Culture Center Tower 2 | Xi’an (CN) | 176 | 577 | 38 | 2023 | retail | ||
34186 | 46 | UC | Huabang International Centre Tower 1 | Guangzhou (CN) | 172 | 564 | - | 2020 | office | ||
33592 | 47 | UC | New World Zengcheng Mixed Use Development Residential Tower 1 | Guangzhou (CN) | 171.2 | 562 | 54 | 2021 | residential | ||
13447 | 48 | COM | Manhattan @ Upper West Side | Melbourne (AU) | 170 | 558 | 53 | 2016 | concrete | residential | |
18927 | 49 | COM | The Summit - Plot 554 | Suzhou (CN) | 166.9 | 547 | 39 | 2017 | concrete | serviced apartments / office / retail | |
34188 | 50 | PRO | Student Castle Tower | Manchester (GB) | 165 | 541 | 55 | 2022 | residential | ||
29183 | 51 | PRO | 552 Church | Toronto (CA) | 153 | 502 | - | 2021 | residential | ||
27815 | 52 | COM | 2+U | Seattle (US) | 152.4 | 500 | 37 | 2019 | composite | office | |
34187 | 53 | UC | Huabang International Centre Tower 2 | Guangzhou (CN) | 150 | 492 | - | 2020 | office | ||
15876 | 54 | COM | Arena Tower | London (GB) | 149.1 | 489 | 45 | 2017 | concrete | residential | |
18175 | 55 | UC | Collins Arch | Melbourne (AU) | 146 | 479 | 42 | 2020 | concrete | residential / hotel / office | |
31917 | 56 | PRO | Seattle House North Tower | Seattle (US) | 141.7 | 465 | 45 | 2022 | residential | ||
31918 | 56 | PRO | Seattle House South Tower | Seattle (US) | 141.7 | 465 | 45 | 2022 | residential | ||
20615 | 58 | COM | The Greenpoint | New York City (US) | 132.2 | 434 | 39 | 2018 | concrete | residential | |
35801 | 59 | COM | Hudson Commons | New York City (US) | 128.5 | 422 | 25 | 2019 | steel/concrete | office | |
16368 | 60 | COM | The Superior Court of California - San Diego | San Diego (US) | 118 | 387 | 22 | 2017 | steel | government | |
15807 | 61 | COM | 111 Main | Salt Lake City (US) | 118 | 387 | 25 | 2016 | composite | office | |
18049 | 62 | COM | Opal Tower | Sydney (AU) | 117 | 384 | 36 | 2018 | concrete | residential / retail | |
18010 | 63 | COM | Collins Square Tower 5 | Melbourne (AU) | 117 | 384 | 33 | 2019 | concrete | office | |
34926 | 64 | PRO | 903 Peachtree | Atlanta (US) | 108 | 354 | 31 | - | concrete | residential | |
25681 | 65 | COM | PwC Tower | Midrand (ZA) | 106 | 348 | 26 | 2018 | concrete | office | |
29883 | 66 | COM | SKYPARK | Hong Kong (CN) | 104.1 | 341 | 25 | 2016 | concrete | residential / retail | |
34804 | 67 | PRO | Bermondsey Project Building BF-S | London (GB) | 102.7 | 337 | 29 | - | residential | ||
29524 | 68 | UCT | 1600 East 53rd Street | Chicago (US) | 90.5 | 297 | 27 | 2019 | concrete | residential | |
19125 | 69 | COM | Hotel EMC2 | Chicago (US) | 75 | 246 | 21 | 2017 | concrete | hotel | |
23647 | 70 | COM | The Darling | Gold Coast (AU) | 74 | 243 | 17 | 2018 | concrete | hotel / casino | |
17959 | 71 | COM | DUO West | Sydney (AU) | 70.8 | 232 | 20 | 2018 | concrete | hotel | |
34805 | 72 | PRO | Bermondsey Project Building BF-T | London (GB) | 69.1 | 227 | 20 | - | residential | ||
22801 | 73 | COM | DUO East | Sydney (AU) | 65.7 | 216 | 18 | 2018 | concrete | residential | |
31197 | 74 | COM | The Post Office | Chicago (US) | 65.5 | 215 | 14 | 1932 | steel | abandoned | |
15450 | 75 | COM | 1 Parramatta Square | Parramatta (AU) | 65 | 213 | 16 | 2017 | concrete | office / education / retail | |
33781 | 76 | COM | Lantera | Boston (US) | 64.3 | 211 | 17 | 2018 | concrete | residential | |
31356 | 77 | STO | Union West Tower 1 | Chicago (US) | 58.9 | 193 | 15 | 2020 | concrete | residential | |
34807 | 78 | PRO | Bermondsey Project Building BF-D | London (GB) | 56.8 | 186 | 15 | - | residential | ||
28562 | 79 | COM | Edinburgh Airport Air Traffic Control Tower | Edinburgh (GB) | 56.7 | 186 | 4 | 2005 | office / air traffic control tower | ||
31357 | 80 | STO | Union West Tower 2 | Chicago (US) | 56.6 | 186 | 15 | 2020 | concrete | residential | |
34806 | 81 | PRO | Bermondsey Project Building BF-W | London (GB) | 51.4 | 169 | 14 | - | residential | ||
34808 | 82 | PRO | Bermondsey Project Building BF-E | London (GB) | 50.6 | 166 | 12 | - | residential | ||
34803 | 83 | PRO | Bermondsey Project Building BF-Q&O | London (GB) | 48.6 | 159 | 13 | - | residential | ||
19746 | 84 | COM | Origine | Quebec (CA) | 40.9 | 134 | 13 | 2017 | timber | residential | |
34220 | 85 | UC | Grande | Dubai (AE) | - | - | 78 | 2021 | concrete | residential | |
35347 | 86 | COM | Yintai Center Tower 4 | Chengdu (CN) | - | - | 46 | 2016 | concrete | residential | |
29126 | 87 | PRO | Angel Meadow Block 1 | Manchester (GB) | - | - | 41 | - | residential | ||
35348 | 88 | COM | Yintai Center Tower 2 | Chengdu (CN) | - | - | 39 | 2016 | concrete | office | |
35349 | 88 | COM | Yintai Center Tower 3 | Chengdu (CN) | - | - | 39 | 2016 | concrete | office | |
31337 | 90 | COM | Deutsches Haus | Ho Chi Minh City (VN) | - | - | 25 | 2017 | office | ||
33582 | 91 | PRO | 20-36 High Street | Manchester (GB) | - | - | 22 | - | residential | ||
29128 | 91 | PRO | Angel Meadow Block 3 | Manchester (GB) | - | - | 22 | - | residential | ||
30297 | 93 | COM | Signature at Reston - West Tower | Reston, VA (US) | - | - | 21 | 2018 | concrete | residential | |
29127 | 94 | PRO | Angel Meadow Block 2 | Manchester (GB) | - | - | 17 | - | residential | ||
29129 | 95 | PRO | Angel Meadow Block 4 | Manchester (GB) | - | - | 12 | - | residential |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.