Height: Architectural | 125 m / 410 ft |
Height: To Tip | 125 m / 410 ft |
Floors Above Ground | 35 |
# of Apartments | 367 |
# of Parking Spaces | 185 |
Official Name | State and Chestnut |
Other Names | 845 North State |
Structure Type | Building |
Status | Completed |
Country | United States |
City | Chicago |
Street Address & Map | 845 North State Street |
Postal Code | 60610 |
Building Function | residential |
Structural Material | concrete |
Energy Label | LEED Certified |
Proposed | 2012 |
Construction Start | 2013 |
Completion | 2015 |
Official Website | 845 North State |
Developer | Newcastle Limited |
Architect | |
• Design | Solomon Cordwell Buenz |
Structural Engineer | |
• Design | Magnusson Klemencic Associates |
MEP Engineer | |
• Design | Cosentini Associates |
Main Contractor | Power Construction Company |
Other Consultant | |
• Civil | V3 Companies |
• Landscape | Wolff Landscape Architecture |
• Parking | Walker Parking Consultants |
• Vertical Transportation | H.H. Angus & Associates Limited |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.