Height: Architectural | 161.5 m / 530 ft |
Height: To Tip | 161.5 m / 530 ft |
Floors Above Ground | 40 |
# of Apartments | 170 |
Official Name | Oceanwide Plaza Tower II |
Name of Complex | Oceanwide Plaza |
Other Names | Fig Central Tower II |
Structure Type | Building |
Status | On Hold |
Country | United States |
City | Los Angeles |
Street Address & Map | South Figueroa Street & West 12th Street |
Building Function | residential / retail |
Structural Material | concrete |
Proposed | 2007 |
Construction Start | 2015 |
Completion | 2020 |
Official Website | Oceanwide Plaza |
Developer | China Oceanwide Holdings Group |
Architect | |
• Design | CallisonRTKL |
Other Consultant | |
• Façade | Enclos Corp. |
• Vertical Transportation | Lerch Bates |
Material Supplier | |
• Crane | Liebherr; Morrow Equipment Company |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.