Height: Architectural | 184.7 m / 606 ft Estimated |
Height: To Tip | 184.7 m / 606 ft Estimated |
Floors Above Ground | 58 |
Official Name | Festival City III Tower 2 |
Name of Complex | Festival City |
Structure Type | Building |
Status | Completed |
Country | China |
City | Hong Kong |
Street Address & Map | 1 Mei Tin Road, Tai Wai |
Building Function | residential |
Structural Material | concrete |
Construction Start | 2009 |
Completion | 2011 |
Developer | Cheung Kong Holdings |
Structural Engineer | |
• Design | WSP Group |
MEP Engineer | |
• Design | Parsons Brinckerhoff Consultants Private Limited |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.