Note: As this project is proposed, the data is based on the most reliable information currently available. This data is thus subject to change until the building has completed and all information can be confirmed and ratified by the CTBUH.
Official Name | Blooming Towers B |
Name of Complex | Blooming Towers |
Structure Type | Building |
Status | Proposed |
Country | Vietnam |
City | Da Nang |
Street Address & Map | 207, Xuân Diệu Hà Lam |
Building Function | residential |
Structural Material | concrete |
Official Website | Blooming Tower Danang |
Height: Architectural | 131.3 m / 431 ft |
Floors Above Ground | 39 |
Floors Below Ground | 2 |
# of Elevators | 6 |
Development GFA | 120,217 m² / 1,294,005 ft² |
# of Apartments | 392 |
Developer | Korea Investment and Development Co., Ltd |
Main Contractor | POSCO E&C; BECCO |
Please enable printing background colors and images to preserve the full website experience when printing.
In Internet Explorer, click Print - Page setup and check the Print Background Colors and Images box.
In Google Chrome, click Print then check the Background colors and images box under the Options section.
In Mozilla Firefox, click File - Page Setup then check the Print Background (colors & images) box.